
Panel model | BBF-YME751JE14, BBF-YME751JE14-C (With Camera), BBF-YME751JE14-3G (Support 3G), BBF-YME751JE14-3GC (Support 3G and Camera) |
|---|---|
| Panel type | A-Si TFT-LCD, Panel |
| Panel size | 47 | 55 | 65 & 70 |
| Resolution | 1920 (RGB)×1080, FHD |
| Display mode | SPVA, Normally Black, Transmissive [[Panelook copyright, copy is strictly prohibited] IPS Family: AAS, ADS, AHVA, FFS, IPS, New Mode2, PLS, SFT, Vistarich VA Family: ASV, HVA, MVA, PVA, SVA, UV2A, VA] |
| Surface | Anti-Glare (Haze 5.5%), Hard coating (2H) |
| Brightness | 350 cd/m2 |
| Contrast ratio | 1400:1(Typ.) |
| Display colors | 16.7M (8-bit) |
| Frequency | 60Hz [[Panelook copyright, copy is strictly prohibited] 120Hz (60HZ Input) : Embedded MEMC Circuit 120Hz+120Hz : 120Hz Panel+120Hz Backlight 240Hz(60HZ Input) : Embedded MEMC |
| Input voltage | 12.0V (Typ.) |
| Signal interface | LVDS (2 ch, 8-bit) |
| Viewing angle | 89/89/89/89 (Min.) (CR≥10) (L/R/U/D) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution