
Sensor | Alloy Sensor |
|---|---|
Sorting speed | More than 950 coins per minute (coin diameter calculated at 0.01 euro denomination) |
| Coin Drawer Capacity | About 300 pieces (based on coin diameter of 25mm) |
| Presort Hopper Capacity | About 2000 pieces (based on coin diameter of 25mm) |
| Display | 7 inch TFT touch screen |
| Sorting number | 1-6 different coins |
| Dimension (L | W | H) | 520 | 280 | 335mm |
| Gross weight | 15.5KG |
| Interface | LAN | USB | RS232 | PSII |
| Upgrade | USB |
| Printer | Built-in printer |
| Voltage Range | 100V-240V |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution