
| # of Pockets | 1+1 |
|---|---|
| Hopper Capacity | 600 |
| Stacker Capacity | 200 |
| Reject Capacity | 50 |
| Normal Count | 1500 (at free count mode) |
| Value Count | 1500 |
| S/N Speed | 1000 |
| Dimension(W/H/D) | 314X288X310mm |
| Weight | 10kg |
| Functions | Value Count | S/N Multi Curr. Auto 16/ Mix 10 |
| S/N Reading | O |
| Currency | Upto 20 |
| Sensor | CIS | UV | MG(18ch) | IR | US |
| Connectivity/Interface | Serial Port X 2 LAN USB X 2 |
| OS | Linux |
| Screen | 4.3" Touch Display (480 x 272 Pixels) |
| Options & Special Features | Auto/Mix Currency Serial No. OCR Network Solution (KBMS) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution