
# of Pockets | 1 |
|---|---|
| Hopper Capacity | 500 |
| Stacker Capacity | 200 |
| Normal Count | 1500 (at free count mode) |
| Value Count | 1000 |
| S/N Speed | 1000 |
| Dimension(W/H/D) | 286X286X269mm |
| Weight | 8kg |
| Functions | Value Count | Multi curr. Auto/mix | Check Scan | S/N |
| S/N Reading | O |
| Currency | 48 |
| Sensor | Dual CIS | /> UV | MG(18ch) | IR | US |
| Connectivity/Interface | Serial Port LAN USB |
| OS | Linux |
| Screen | 4.3" Touch Display (480 x 272 Pixels) |
| Options & Special Features | Dual CIS Exchange Function Auto Serial No. Saving Network Solution (KBMS) |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution